Ghana Radio Stations: List of Radio Stations in Accra, Ghana, and Transmitter locations. This list includes transmitter locations and channel frequency.
FM,MHz | Station | Transmitter |
 87.50 | Rainbow Radio | Adabraka, 123 Kwame Nkrumah Ave |
 87.90 | Atlantis Radio | Mildreville, 6 Water Rd |
 88.50 | Green FM | Lashibi |
 88.70 | Sunny FM | North Ridge, 45 Hilla Limann Ave |
 89.10 | Prime FM | Abelemkpe, 13 Trotro Crescent |
 89.50 | RFI English Service RFI Afrique |
Adjangote, GBC Tower |
 89.90 | Pluzz FM | West Hills Mall |
 90.50 | Radio Gold | Laterbiokorshie, 596/4 Link Rd |
 90.90 | Breeze FM | McCarthy Hill |
 91.30 | Class FM | North Labone, 3rd Dade Walk |
 91.90 | Original FM | 42 Dr. Isert St |
 92.30 | Ahotor FM | Lashibi |
 92.50 | Destiny FM | East Legon |
 92.70 | 3FM | Kanda, 59 Presidential Dr |
 93.10 | Radio XYZ | Osu |
 93.30 | Amanie FM | Lartebiokorshie |
 93.50 | Vision 1 FM | St. Johns |
 93.90 | Hot FM | Adabraka, 3 Farrah Ave |
 94.30 | Sweet Melodies FM | North Kaneshie, 111 Palace Loop |
 94.70 | Asempa FM | Trust Towers |
 95.10 | Onua FM | Kanda, 59 Presidential Dr |
 95.70 | GBC Uniiq FM | Adjangote, GBC Tower |
 96.10 | Pentvars Radio | Kaneshie, Pentecost University |
 96.10 | Latenu FM | Labadi |
 96.30 | Trust FM | Achimota |
 96.50 | GBC Obonu FM | Tema |
 96.90 | Pink FM | Kasoa |
 97.30 | Citi FM | Adabraka, 11 Tettey Loop |
 97.70 | Radio GIJ | Osu, Ghana Institute of Journalism |
 97.90 | Power FM | Adjei Kojo – Kanewu |
 98.10 | VOA Africa | Adjangote, GBC Tower |
 98.50 | Oxzy FM | Nsawam |
 98.90 | Happy FM | Dzorwulu, 129 Osu Badu Street |
 99.30 | Marhaba FM | Kokomlemle, 4 Star Ave |
 99.50 | Asaase Radio | 9 5th Circular Rd |
 99.70 | Joy FM | Trust Towers |
100.10 | Montie FM | Latebiokorshe, Barnor Jct |
100.50 | Neat FM | North Labone, 3rd Dade Walk |
100.90 | Neat FM | Tesano, Abeka Jct, Ship House |
101.10 | Dadi FM | Nsawam |
101.30 | BBC World Service | Adjangote, GBC Tower |
101.70 | Okay FM | Tesano, Abeka Jct, Ship House |
102.10 | Zylofon FM | Lagos Ave |
102.50 | Kasapa FM | Adabraka |
102.70 | Spring FM | Ahwerease |
102.90 | Angel 102.9 | Lapaz, Obleku Circle |
103.10 | Top FM | Kokomlemle, 40 Royal Castle Rd |
103.50 | Starr FM | Ring Road, Meridian House |
103.90 | Hitz FM | Trust Towers |
104.30 | Peace FM | Tesano, Abeka Jct, Ship House |
104.70 | Atinka FM | Ashaiman |
105.10 | Dofopa FM | Ebony Jct |
105.30 | No.1 FM | North Labone, 3rd Dade Walk |
105.70 | Radio Univers | Legon, University of Ghana |
105.90 | FAWE FM | Fotobi, Nsawam-Aburi Road |
106.30 | Adom FM | Trust Towers |
106.90 | Obra pa FM | Kasoa |
107.10 | Oman FM | Madina Zongo Jct, Hollywood Building |
107.70 | Kingdom FM | 191 Legon E Rd |
107.50 | Eezy FM | Avenor Jct, Capital Mall Building |
107.90 | YFM 107.9 | Dzorwulu, 129 Osu Badu St |
AM,kHz | Station | Transmitter |
 1530 | VOA Africa VOA Afrique Voz da América Muryar Amurka |
São Tomé and PrÃncipe, Ponta Praião |
 1566 | TWR Africa | Bеnin, Parakou, Sérarou |
.
READ ALSO:
.
Top 5 Radio Stations in Ghana
.
SKB Journal appreciate you a lot for reading!  If you enjoyed this piece by Samuel Kwame Boadu, kindly hit the share button and help others to also see it. You can also like our Facebook page, so you know when we make new posts or Click to JOIN our Telegram Channel where we post JOBS + TIPS